AUREA ROUND BRAIDED PAVÉ RING
AUREA ROUND BRAIDED PAVÉ RING
Details
Details
| Specification | Details |
|---|---|
| Stone Type | Lab Grown Diamond |
| Diamond Cut | Round |
| Stone Color | F+ |
| Stone Clarity | VS+ |
| Center Stone Carat | 2.5 |
| Certified Center Stone | Yes |
| Production Time | 3 Weeks + Shipping |
| Returnable | No |
Couldn't load pickup availability
Made to order - ships in 3 weeks.
A brilliant round cut diamond takes the spotlight, set on a braided pavé band that weaves shimmer and elegance into every detail. A design of refined artistry.
Share

Find Your Ring Size
| Diameter (mm) | Circumference (mm) | AU / NZ | US / CA |
|---|---|---|---|
| 14.1 | 44.2 | F | 3 |
| 14.5 | 45.5 | G | 3 ½ |
| 14.9 | 46.7 | H | 4 |
| 15.3 | 48.0 | I | 4 ½ |
| 15.5 | 48.7 | J | 4 ¾ |
| 15.9 | 49.9 | K | 5 ¼ |
| 16.3 | 51.2 | L | 5 ¾ |
| 16.7 | 52.5 | M | 6 ¼ |
| 17.1 | 53.8 | N | 6 ¾ |
| 17.5 | 55.0 | O | 7 ¼ |
| 17.9 | 56.3 | P | 7 ¾ |
| 18.3 | 57.6 | Q | 8 ¼ |
| 18.7 | 58.9 | R | 8 ¾ |
| 19.2 | 60.1 | S | 9 ¼ |
| 19.6 | 61.4 | T | 9 ¾ |
| 20.0 | 62.7 | U | 10 ¼ |
| 20.4 | 64.0 | V | 10 ¾ |
| 20.8 | 65.2 | W | 11 ¼ |
| 21.2 | 66.5 | X | 11 ¾ |
| 21.6 | 67.8 | Y | 12 ¼ |
| 21.8 | 68.5 | Z | 12 ½ |
| 22.4 | 70.3 | Z1 | 13 ¼ |
| 23.0 | 71.6 | Z2 | 13 ¾ |
| 23.0 | 72.3 | Z3 | 14 |
| 23.4 | 73.5 | Z4 | 14 ½ |
Why DiaMonMon Prices So Competitive?
CUSTOM MADE ONLY
We run lean using technology, streamlined logistics, and made-to-order production to keep costs controlled.
NO RETAIL OVERHEAD
Without physical stores, we eliminate expenses tied to leases, utilities, and retail staffing.
FAIR PRICING PROMISE
Our commitment is transparency. Clear pricing, no hidden charges, and a price match guarantee on certified diamonds.